This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 4234 | -2.45 |
| FTSE 250 | 7374 | -1.77 |
| FTSE 350 | 2212 | -2.37 |
| FTSE Small Cap | 2243 | -0.38 |
| FTSE All-Share | 2164 | -2.33 |
| FTSE Fledgling | 3431 | -0.10 |
| techMARK 100 | 1342 | -1.02 |
| FTSE AIM All-Share | 532 | -0.05 |
| FTSE AIM 50 | 2175 | -0.29 |
| FTSE AIM 100 | 2366 | -0.03 |
| CAC 40 | 3116 | -3.13 |
| FTSE MIB Index | 18929 | -2.65 |
| Xetra DAX | 4718 | -3.81 |
| AEX Index | 253 | -2.92 |
| BEL 20 | 2038 | -1.73 |
| S&P 500 | 896 | -2.91 |
| Dow Jones I.A. | 8281 | -2.63 |
| Nasdaq 100 | 1446 | -2.37 |
| Name | Price | % |
|---|---|---|
| Carpetright | 579.00p | +3.67 |
| Intermediate ... | 505.50p | +3.16 |
| Greene King | 422.25p | +2.99 |
| Enterprise In ... | 133.50p | +2.89 |
| Britvic | 293.00p | +2.63 |
| Xchanging | 188.00p | +2.59 |
| Name | Price | % |
|---|---|---|
| Aegis Group | 86.50p | -6.23 |
| Regus | 61.50p | -6.82 |
| WPP Group | 384.50p | -7.01 |
| Aquarius Plat ... | 210.00p | -7.18 |
| Dunelm | 212.75p | -7.50 |
| Game Group | 142.00p | -13.41 |
Communisis profit warning after government proposal
Printing group Communisis said the UK government's proposal to ban the issue of unsolicited credit card cheque mailers will have an impact on profit.
Friday preview: Challengers get nearer to Tesco
Tesco's annual meeting may not be the usual back slapping and handshakes all round, as, for the first times in years, the competition now may poise a meaningful threat to the supermarket juggernaut.
IT security assurance group NCC Group put in a strong second half to its financial year to achieve its strongest performance in its five year history as a public company.
Small caps round-up: Kalahari Minerals, Carpathian, Hardide...
Kalahari Mining said an independent assessment of its Rossing South Zone 1 uranium project has seen a resource and grade increase. “The 34% increase in resource for Zone 1 to 145 million lbs of U3O8 is fantastic news and in line with our estimates,” said Kalahari’s chairman Mark Hohnen.
Spanish telecom giant Telefonica is looking to preserve the dominant position of its O2 brand in the UK mobile phone market by sizing up T-Mobile UK, the network owned by Deutsche Telekom.
Vodafone ends dispute with Carphone Warehouse
Carphone Warehouse and Vodafone have ended their three year row over monthly contract sales.
PVM loses $10m to rogue trader
PVM Oil Futures has lost almost $10m following a series of rogue trades, the London-based oil broker confirmed Thursday.
Bondholders threaten to veto Pearl float
Bondholders of Pearl Group are threatening to veto the flotation of Hugh Osmond’s zombie fund manager.